
Proctor Ventient devices can be used as part of a natural or mixed mode ventilation approach to make use of outdoor/indoor pressure differentials to bring in natural, clean, outside air. And unlike conventional systems such as operable windows or louvres, Proctor Ventient can be left to get on with the job of proving fresh air circulation with less worry about negative impacts on indoor environment quality resulting from airborne contaminants, noise, high winds an rain ingress.
Unlike conventional systems such as operable windows or louvres, Ventient can be left to get on with the job of providing fresh air circulation with less worry about negative impacts on indoor environmental quality resulting from airborne contaminants, noise, high winds and rain ingress.
A wide range of devices are available for curtain walls, windows, walls, roofs and sub floors. The Proctor Ventient Range has devices that are ideally suited to any building from high rise commercial and residential buildings to free standing homes. All buildings (and their occupants) however, big or small, still need to breathe!
– noun
. the act or process of ventilating or the state of being ventilated 2. an installation in a building that provides a supply of fresh air
– adjective
1. having the power of sense perception or sensation; (from Latin sentiēns feeling, from sentirē to perceive)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Product name | Window Integration | Temperature Sensing Flow Control | Wind Pressure Dampening | Sound Absorption | Dust & Pollen Filter | Thermally Broken | Ember & Insect Screen | Manual Override | Intumescent Fire Barrier |
Ventient for Windows | |||||||||
Integrated Trickle Vents for Windows & Curtain Walls | |||||||||
Ventient SCW-SH (new) | S | S | S | O | O | O | O | S | O |
Ventient SCW-NS | S | S | O | O | O | O | O | S | O |
Glazed in Trickle Vents | |||||||||
Ventient EcoSmart Breathe | S | S | – | O | O | S | O | S | – |
Ventient TrickleBreathe | S | – | – | O | O | – | O | S | – |
Ventient Systems in Partnership | |||||||||
AWS Ventient | S | S | O | O | O | O | S | S | O |
APL Ventient (New Zealand) | S | S | O | O | O | O | S | S | O |
Darley Ventient | S | S | O | O | O | – | S | S | O |
Other Ventient Devices | |||||||||
For Walls | |||||||||
Wall Vent | – | S | – | O | O | – | O | S | – |
Sub floor vent | – | S | – | – | O | – | O | – | – |
Round vent | – | S | – | O | O | – | O | S | – |
Louvres and gable vents | – | O | – | – | – | – | O | – | – |
For Floors | |||||||||
Wall Vent | – | S | – | O | O | – | O | S | – |
Floor Vent | – | S | – | – | S | – | O | – | – |
Ventient for Exhaust | |||||||||
Ventient PAX | |||||||||
S= Standard functionality | |||||||||
O = Optional functionality |