
va-Q-vip F can be used in buildings in accordance with application areas interior applications for ceilings, walls, floors, flat roofs, top floor ceilings, exterior insulation behind panelling, insulation in wood frame construction to the standard DIN 4108-10, Table 1. Planners, installation partners or architects are responsible for the relevant specific insulation system. Application systems for buildings can also be discussed directly with va-Q-tec.
Product Name | va-Q-vip F |
Surface Colour | Silver |
Geometry | Rectangular shape (without protruding flanges*) |
Density (bulk, DIN EN 1602) | 180-210 kg/m³ |
Thermal conductivity Initial valueRated value including aging and edge losses If aerated | <0.0043 W/(mK) @ 20mm thickness (measured value)0.0080 W/(mK) at 10-15mm thickness 0.0070 W/(mK) for 20mm and greater thickness 0.020 W/(mK) |
Temperature stability | -70°C to +70°C (due to the film) |
Thermal shock resistance | Not sensitive to heat and cold shock in the given temperature range |
Humidity stability | 0% to 60% |
Internal gas pressure | <5 mbar (at delivery) |
Increase of gas pressure | Approximately 1mbar/year (at 20mm thickness and normal room conditions) |
Standard dimension (LxW) I & II | I: 1000mm x 600mm II: 500mm x 600mm |
Nonstandard dimension III & IV | III: Area > 0,10m² and <0,60m² IV: Area <0,10m² |
Special form | Triangle, trapezium, special shape, cornet cut, hole cut and recessed surface |
Nominal Thickness | 10mm to 50mm |
Size tolerance 0 to 500mm | +2 / -4mm |
Thickness tolerance | ±1mm |
Specific heat capacity | 0.8 kJ (kg K) (at normal room temperature) |
Mass per area | 4 kg/m² (at 20mm thickness) |
Compressive strength | Approximately 150kPa (at 10% compression) |
Service Life | Extrapolated, depending on application up to 60 years. |
* For 10mm and 15mm thicknesses, if a flat edge is required, the flanges are refolded onto the main surface of panel. All figures are intended as a guide and should not be used for preparing specifications. |
Nominal Thickness to R-Value @ 10°C (Assigned by Deutsches Institut fur Bautechnil DBIt) | ||
Nominal Thickness mm | Lambda/K Value/Thermal Conductivity | R Value |
10 | 0.008 | 1.3 |
15 | 0.008 | 1.9 |
20 | 0.007 | 2.9 |
25 | 0.007 | 3.6 |
30 | 0.007 | 4.3 |
40 | 0.007 | 5.7 |