
ProctorGeo Gas Barrier 2000 is a low-density, polythene gas barrier and damp-proof membrane in concrete ground floors, above and below the slab not subject to hydrostatic pressure, to protect the building against moisture, radon, methane and carbon dioxide from the ground.
ProctorGeo Gas Barrier 2000 is satisfactory for use as a gas-resistant barrier to restrict the ingress of radon, methane and carbon dioxide gases into building from landfill and naturally occurring sources.
Physical Properties | Test method | Unit | Min | Target | Max |
Length | EN 1848-2 | m | 50 metres (-0%) | ||
Width | EN 1848-2 | m | 2 metres 3 metres (-0,5% / +1%) | ||
Thickness | EN 1849-2 | mm | 0.4 | 0.5 | 0.6 |
Basic Weight | EN 1849-2 | g/m² | 260 | 275 | 295 |
Tensil Strength | |||||
MD | EN 12311-1 | N/50mm | 420 | 500 | 600 |
CD | EN 12311-1 | N/50mm | 380 | 470 | 570 |
Elongation | |||||
MD | EN 12311-1 | % | 10 | 15 | 25 |
CD | EN 12311-1 | % | 10 | 20 | 30 |
Nail tear resistance | |||||
MD | EN 12310-1 | N | 320 | 400 | 500 |
CD | EN 12310-1 | N | 320 | 400 | 500 |
Water column | EN 20811 | cm | >300 | ||
Resistance to water penetration | EN 13967 | – | Pass | ||
EN 1928 | |||||
Durability of watertightness, against ageing | EN 1296 | – | Pass | ||
EN 1928 | |||||
EN 13967 | |||||
Resistance to static loading | EN 12730 | Kg | 20 | ||
Method B | |||||
Permeability coefficient Q | DIN 53380-2 | m².Pa-1.s-1 | 1.92 x 10 –17 | ||
Gas transmission rate G | DIN 53380-2 | [cm3.m-2.Mpa-1.d-1] | 6.39 x 103 | ||
Methane gas permeability | m2·s–1·Pa–1 | 1.92 x 10 –17 | |||
Radon permeability | m2 1.5 x 10–1 | 1.5 x 10–11 | |||
Carbon dioxide permeability | m2·s–1·Pa–1 | 1.64 x 10–16 |
The information supplied here are based upon good practice and currently available information. Please contact us to discuss your project and any technical enquires.